Quality Used Vehicles, Inspected by our Dedicated Service Team.
World Class Sales and Service
Farber’s family of vehicles provide a wide range of services including: law enforcement, command centers, communication vehicles, mobile health, dental, telemedicine, mammography, bloodmobiles, mobile outreach, bookmobiles, computer labs and marketing display units.

2014, DIESEL , TWIN GENERATOR ( one is a back up ) , Four Station , Medical Screening Unit

View Details
Price :
$159,000
Plus Sales Tax
Mammography

Make: | Freightliner |
Mileage: | 212,283 |
Transmission: | Automatic |
Engine: | Diesel |
Generator Hours: | 4,024 |
CDL: | Yes |
View Details
Thomas Bus Bookmobile

Stock Number: | 5002026 |
Year: | 2001 |
Make: | Thomas |
Mileage: | 91,000 |
Transmission: | Automatic |
Engine: | Cummins Diesel |
Generator: | Onan 7.5Kw |
Generator Hours: | 4,000 |
CDL: | No |
GVWR: | 25,900 |
View Details
Price :
$20,000
Plus Sales Tax
Winnebago

Year: | 2003 |
Make: | Winnebago |
Engine: | Ford V10 |
Generator: | Onan |
Generator Hours: | 5.5 Watt |
CDL: | No |
View Details
Price :
$19,900
Plus Sales Tax
Farber/MH30/Command Post

Stock Number: | 17507 |
Year: | 2004 |
Make: | Farber/MH30/Command Post |
Transmission: | Automatic |
View Details
Health Coach

Year: | 2006 |
Mileage: | 43,013 |
Generator: | 2 Generators |
View Details
Price :
$65,000
Plus Sales Tax
2007 Dive Truck In Perfect Like New Condition

Stock Number: | 17570 |
Year: | 2007 |
Mileage: | 15000 |
Transmission: | Automatic |
Engine: | Diesel |
Generator: | Onan |
GVWR: | 30,000 |
View Details
Ford/Farber

Stock Number: | 17295 |
Year: | 2009 |
Make: | Ford/Farber |
Mileage: | 79,500 |
Transmission: | Automatic |
View Details
Ford/Farber

Stock Number: | 17374 |
Year: | 2009 |
Make: | Ford/Farber |
Mileage: | 49,500 |
Transmission: | Automatic |
View Details
International

Stock Number: | 17471 |
Year: | 2010 |
Make: | International |
Mileage: | 113,944 |
Transmission: | Automatic |
Engine: | MaxForce |
Generator: | Onan 12Kw |
Generator Hours: | 3,719 |
CDL: | Yes |
GVWR: | 54,000 |
View Details
Price :
$120,000
Plus Sales Tax
F550 Farber

Stock Number: | 17297 |
Year: | 2011 |
Make: | F550/Farber |
Mileage: | 95,000 |
Transmission: | Automatic |
View Details
F550 Farber

Stock Number: | 17415 |
Year: | 2011 |
Make: | F550/Farber |
Mileage: | 75,522 |
Transmission: | Automatic |
View Details
2017 PREVOST H3-45

Stock Number: | 16554 |
Year: | 2017 |
Make: | Prevost |
Transmission: | ALLISON B500 6-SPEED |
Generator: | 25Kw PowerTech |
CDL: | Yes |
View Details
Mobile Classroom, 53' Trailer

Stock Number: | 17053 |
Year: | 2017 |
Make: | Trailer |
CDL: | Yes |
View Details
Price :
$149,000
Plus Sales Tax
Mobile Classsroom, 53' Trailer

Stock Number: | 17054 |
Year: | 2017 |
Make: | Trailer |
CDL: | Yes |
View Details
Price :
$149,000
Plus Sales Tax