USED - 2018 - 33' Freightliner - Health Outreach - No CDL Required
| Stock Number: | 5002063 |
| Year: | 2018 |
| Make: | Farber |
| Mileage: | 26800 |
| Transmission: | Automatic |
| Engine: | 6.7 Cummins |
| Generator: | Onan 12Kw |
| Generator Hours: | 6900 |
| CDL: | No |
| GVWR: | 26,000 |
View Details
Price :
$125,000
Plus Sales Tax
USED - FARBER - Mammography Unit - Healthcare - CDL Required
| Stock Number: | 18015 |
| Year: | 2018 |
| Make: | Farber |
| Mileage: | 128,397 |
| Transmission: | 6-Speed Automatic |
| Generator: | 2 Generators |
| CDL: | Yes |
| GVWR: | 44,600lbs |
View Details
Price :
$200,000
Plus Sales Tax
NEW
NEW - 2025 - Bookmobile - Education - Demo Unit - No CDL Required
| Stock Number: | 17926 |
| Year: | 2026 |
| Make: | Farber/Frontrunner |
| Mileage: | 00000 |
| Transmission: | Automatic |
| Engine: | Gasoline |
| CDL: | No |
View Details
Price :
$292,000
Plus Sales Tax
USED - 2012 - Freightliner MT-55 - Mobile Command Center - Public Safety
| Year: | 2012 |
| Make: | Freightliner |
| Mileage: | 10,000 |
| Generator: | Powertech |
View Details
SOLD - 2009 - Mobile Coach - Commercial - Ford Chassis - No CDL Required
| Year: | 2009 |
| Make: | Farber |
| Mileage: | 87503 |
| Transmission: | 5-Speed Automatic |
| Engine: | Ford V10 |
| Generator Hours: | 106 |
| CDL: | No |
| GVWR: | 24000 |
View Details
Price :
$50,000
Plus Sales Tax
NEW - 2019 - Sprinter - Commercial - 17' Custom Body - No CDL Required
| Stock Number: | 17103 |
| Year: | 2019 |
| Make: | Farber |
| Mileage: | 1,xxx |
| Transmission: | 7 Speed Automatic |
| Engine: | 3.0L V6 Diesel |
| CDL: | No |
| GVWR: | 11,030 |
View Details
Price :
$250,000
Plus Sales Tax
NEW LISTING
USED - 2019 - Bookhauler - Demo Unit, New/Unused Inventory - No CDL Required
| Stock Number: | 17100 |
| Year: | 2019 |
| Make: | Farber |
| Mileage: | 1,xxx |
| Transmission: | 7 Speed Automatic |
| Engine: | 3.0L V6 Turbo |
| CDL: | No |
| GVWR: | 12,125 |
View Details
Price :
$160,000
Plus Sales Tax
NEW LISTING
USED - 2022 - Sprinter - Commercial - No CDL Required
| Year: | 2022 |
| Make: | Mercedes |
| Mileage: | 29,000 |
| Transmission: | 7 Speed Automatic |
| Engine: | 3.0L V6 Diesel |
| CDL: | No |
View Details
Price :
$89,000
Plus Sales Tax
NEW
USED - Mauck/Custom Coach - Personal Traveler - Commercial - Luxury - No CDL Required
| Stock Number: | 17002 |
| Year: | 2018 |
| Make: | Mercedes |
| Mileage: | 406.4 |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
View Details
Price :
$169,500
Plus Sales Tax
USED - 2002 - Freightliner XC - Mammography Unit - Healthcare - CDL Required
| Stock Number: | 17875 |
| Year: | 2002 |
| Make: | Freightliner |
| Mileage: | 113,571 |
| Transmission: | Allison 3000MH |
| Generator: | 20Kw Kohler |
| CDL: | Yes |
| GVWR: | 32,000Lbs. |
View Details
Price :
$50,000
Plus Sales Tax
USED - 2011 - Mobile Clinic - Healthcare - Ford F-550 Chassis - No CDL Required
| Stock Number: | 17542 |
| Year: | 2011 |
| Make: | F550/Farber |
| Mileage: | 49,894 |
| Transmission: | Automatic |
| Engine: | Diesel |
| Generator: | Onan 7.5Kw |
| Generator Hours: | 4234 |
| CDL: | No |
| GVWR: | 19,500 |
View Details
Price :
$100,000
Plus Sales Tax
USED - 2011 - Mobile Clinic - Healthcare - Ford F-550 Chassis - No CDL Required
| Stock Number: | 17378 |
| Year: | 2011 |
| Make: | F550/Farber |
| Mileage: | 81,367 |
| Transmission: | Automatic |
| Engine: | Diesel |
| Generator: | Onan 7.5Kw |
| Generator Hours: | 3261 |
| CDL: | No |
| GVWR: | 19,500 |
View Details
Price :
$100,000
Plus Sales Tax
USED - 2007 - Executive Coach - Commercial - Prevost H3-45, Double Slide - CDL Required
| Stock Number: | 15382 |
| Year: | 2007 |
| Make: | Prevost |
| Mileage: | 33,000 |
| Transmission: | Automatic |
| CDL: | Yes |
| GVWR: | 54,500 |
View Details
Price :
$299,000
Plus Sales Tax
PRICE DROP!
USED - 2005 - Sterling - 24' Mobile Unit - CDL Required
| Stock Number: | 16639 |
| Year: | 2005 |
| Make: | Sterling |
| Mileage: | 20,000 |
| Transmission: | Automatic |
| Generator: | Onan 7.5Kw |
| Generator Hours: | 3,719 |
| CDL: | Yes |
| GVWR: | 33,000 |
View Details
Price :
$45,999
Plus Sales Tax
USED - Freightliner - Mobile Health Coach - Ready for Service
| Year: | 2006 |
| Make: | Ford/Farber |
| Mileage: | 43,013 |
| Transmission: | Automatic |
| Engine: | Gasoline |
| Generator: | 2 Generators |
| CDL: | No |
| GVWR: | 22,000 |
View Details
Price :
$50,000
Plus Sales Tax
PRICE DROP!
USED - 2003 - Freightliner - Healthcare Unit - CDL Required
| Stock Number: | 16506 |
| Year: | 2003 |
| Make: | Freightliner |
| Mileage: | 70,000 |
| Transmission: | 6-Speed Automatic |
| Engine: | Diesel |
| Generator: | 2 Generators |
| Generator Hours: | 1,400 |
| CDL: | No |
| GVWR: | 25,500 |
View Details
Price :
$44,999
Plus Sales Tax
