Quality Used Vehicles, Inspected by our Dedicated Service Team.
World Class Sales and Service
Farber’s family of vehicles provide a wide range of services including: law enforcement, command centers, communication vehicles, mobile health, dental, telemedicine, mammography, bloodmobiles, mobile outreach, bookmobiles, computer labs and marketing display units.
Call or Text Steve Goodyear Vice President of Sales 614-206-3986
| Year: | 2012 |
| Make: | Freightliner |
| Mileage: | 10,000 |
| Generator: | Powertech |
View Details
Call or Text Steve Goodyear Vice President of Sales 614-206-3986
View Details
Price :
$89,000
Plus Sales Tax
2009 MOBILE HEALTH UNIT - (Crossing Health - FSV#16744)
| Year: | 2009 |
| Make: | Farber |
| Mileage: | 87503 |
| Transmission: | 5-Speed Automatic |
| Engine: | Ford V10 |
| Generator Hours: | 106 |
| CDL: | No |
| GVWR: | 24000 |
View Details
Price :
$50,000
Plus Sales Tax
Call or Text Steve Goodyear Vice President of Sales 614-206-3986
View Details
Price :
$749,000
Plus Sales Tax
2019 Sprinter w/14' Box (Stock/Unused Inventory) FSV#17103
| Stock Number: | 17103 |
| Year: | 2019 |
| Make: | Farber |
| Mileage: | 1,xxx |
| Transmission: | 7 Speed Automatic |
| Engine: | 3.0L V6 Diesel |
| CDL: | No |
| GVWR: | 11,030 |
View Details
Price :
$250,000
Plus Sales Tax
NEW LISTING
Demo Bookhauler (2019 New/Unused Inventory) FSV#17100
| Stock Number: | 17100 |
| Year: | 2019 |
| Make: | Farber |
| Mileage: | 1,xxx |
| Transmission: | 7 Speed Automatic |
| Engine: | 3.0L V6 Turbo |
| CDL: | No |
| GVWR: | 12,125 |
View Details
Price :
$170,000
Plus Sales Tax
NEW LISTING
Stock Used #17944: 2021 Sprinter
| Year: | 2022 |
| Make: | Mercedes |
| Mileage: | 29,000 |
| Transmission: | 7 Speed Automatic |
| Engine: | 3.0L V6 Diesel |
| CDL: | No |
View Details
Price :
$109,000
Plus Sales Tax
NEW
Mauck2 Personal Traveler
| Stock Number: | 17002 |
| Year: | 2018 |
| Make: | Mercedes |
| Mileage: | 406.4 |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
View Details
Price :
$169,500
Plus Sales Tax
2002 Freightliner XC Used Mammography Unit
| Stock Number: | 17875 |
| Year: | 2002 |
| Make: | Freightliner |
| Mileage: | 113,571 |
| Transmission: | Allison 3000MH |
| Generator: | 20Kw Kohler |
| CDL: | Yes |
| GVWR: | 32,000Lbs. |
View Details
Price :
$50,000
Plus Sales Tax
SOLD
2009 Ford/Farber Coach - FSV#17360
Sold| Stock Number: | 17360 |
| Year: | 2009 |
| Make: | Ford/Farber |
| Mileage: | 63,262 |
| Transmission: | Automatic |
| Engine: | Ford V10 |
| Generator: | Kohler 10ERG |
| CDL: | No |
| GVWR: | 22000 |
View Details
Price :
$49,999
Plus Sales Tax
2011 Ford F550/Farber - FSV#17542
| Stock Number: | 17542 |
| Year: | 2011 |
| Make: | F550/Farber |
| Mileage: | 49,894 |
| Transmission: | Automatic |
| Engine: | Diesel |
| Generator: | Onan 7.5Kw |
| Generator Hours: | 4234 |
| CDL: | No |
| GVWR: | 19,500 |
View Details
Price :
$100,000
Plus Sales Tax
2011 Ford F550/Farber - FSV#17378
| Stock Number: | 17378 |
| Year: | 2011 |
| Make: | F550/Farber |
| Mileage: | 81,367 |
| Transmission: | Automatic |
| Engine: | Diesel |
| Generator: | Onan 7.5Kw |
| Generator Hours: | 3261 |
| CDL: | No |
| GVWR: | 19,500 |
View Details
Price :
$100,000
Plus Sales Tax
2007 H3-45 Prevost, Double Slide, Executive Coach
| Stock Number: | 15382 |
| Year: | 2007 |
| Make: | Prevost |
| Mileage: | 33,000 |
| Transmission: | Automatic |
| CDL: | Yes |
| GVWR: | 54,500 |
View Details
Price :
$299,000
Plus Sales Tax
PRICE DROP!
2005 Sterling 24ft Body
| Stock Number: | 16639 |
| Year: | 2005 |
| Make: | Sterling |
| Mileage: | 20,000 |
| Transmission: | Automatic |
| Generator: | Onan 7.5Kw |
| Generator Hours: | 3,719 |
| CDL: | Yes |
| GVWR: | 33,000 |
View Details
Price :
$45,999
Plus Sales Tax
Health Coach
| Year: | 2006 |
| Make: | Ford/Farber |
| Mileage: | 43,013 |
| Transmission: | Automatic |
| Engine: | Gasoline |
| Generator: | 2 Generators |
| CDL: | No |
| GVWR: | 22,000 |
View Details
Price :
$50,000
Plus Sales Tax
PRICE DROP!
2003 Freightliner FL60
| Stock Number: | 16506 |
| Year: | 2003 |
| Make: | Freightliner |
| Mileage: | 70,000 |
| Transmission: | 6-Speed Automatic |
| Engine: | Diesel |
| Generator: | 2 Generators |
| Generator Hours: | 1,400 |
| CDL: | No |
| GVWR: | 25,500 |
View Details
Price :
$44,999
Plus Sales Tax
SOLD
17295 STOCK USED - SOLD
Sold| Stock Number: | 17295 |
| Year: | 2009 |
| Make: | Ford/Farber |
| Mileage: | 79,500 |
| Transmission: | Automatic |
| Engine: | Ford V10 |
| Generator: | Kohler 10ERG |
| CDL: | No |
| GVWR: | 22,000 |
View Details
Price :
$9,999
Plus Sales Tax
